
Property Attributes
- MLS#P16818
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Feliz
- NeighborhoodNot Applicable
- Zip90027
- StyleSingle Family Residence
- Price$ 2,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3172
- Lot Size4,859 SqFt
Listing Provided Courtesy Of:
Matthew Helganz with Meridian Capital Realty - (626) 354-2813
Data Source:
I-Tech MLS
Property Description
This spaciously divine home is brand new construction in the highly coveted Franklin Hills. Offering stunning views and built from the ground up with the goal of maximizing both the inside and outside use of space this modern gem packs a big punch. The main level kick's off with a two car attached garage, powder room open concept kitchen, dining area and stylish living room which is perfectly positioned to take in those gorgeous mountain vistas and entertainers balcony. On the upper level you have a well appointed en suite and an impressive primary suite complete with walk in closet, chic bathroom and all of it flooded with natural light from the fully collapsable floor to ceiling sliding glass doors. On the lower level you have two additional en suite bedrooms and an expansive family room that offers tons of versatility and every day use. There is also a laundry room, communications closet and direct access to the sprawling outdoor deck. And as if that wasn't enough this property also includes a total of 1,500 sq ft of useable view deck space as well as a separate auxiliary structure with it's own half bathroom that could be used as an office, artists studio or a variety of other uses. With modern conveniences such as wiring for smart home technology, tankless water heater, central AC/heat and more, it's clear to see why this brand new home is so special!
Price History | |
---|---|
9/25/2021 | Listed $3,100,000 |
11/25/2021 | 4% - $2,999,000 |
3/8/2022 | 4% - $2,899,000 |
4/1/2022 | 8% - $2,695,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Street Lights |
Cooling | Central Air |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | Three Or More |
Listing Agent | Matthew Helganz - BRE#01435250 |
Listing Agent State License | 01435250 |
Lot Size Square Feet | 4859 |
MLS Area | 637 - Los Feliz |
Patio/Porch Features | Concrete |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer, Other |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Subdivision Name | Not Applicable |
Terms | Cash, Cash to New Loan |
View | City Lights, Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=pszxzLGcfRb&brand=0&mls=1& |
Virtual Tour | https://www.2406lyricave.com/unbranded |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Laundry Room |
Living Area | 3172 |
Main Level Bathrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1115 |
Lot Size Area | 4859 |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Driveway, Garage |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool