
Property Attributes
- MLS#BB22097479
- TypeSingle Family
- CountyLOS ANGELES
- CityLa Crescenta
- AreaLa Crescenta-Glendale Montrose & Annex
- Zip91214
- StyleSingle Family Residence
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size6,687 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This beautiful 4 bedroom/2 bath La Crescenta home offers 1860 sq ft of living space, is seated on a spacious 6687 sq ft lot, has tasteful updates throughout and is short walk to Monte Vista Elementary and Rosemont Middle school. Passing through the front door you step into the entryway which has direct access to the first bedroom and the living room which is appointed with a cozy fireplace, a chic wet bar, and has views to both the front and rear yard. The second bedroom is set at the far end of the living room and has direct access to the back yard via a sliding door. The hallway off the living room leads to a pass through bathroom with access to the first bedroom and further down the kitchen, the third bedroom which is quite expansive, and has the primary suite at the end. The light and bright kitchen has a good amount of counter and storage space, a double oven, direct access to the backyard, a laundry closet, and plenty of room for a nice sized dining table. The large primary suite has views to the backyard and offers plenty of space for your furniture. Turf and new concrete stepping pads in the back yard create a low maintenance space where you can enjoy time away from the busyness of the world in the peaceful setting of this well sought out neighborhood.
Price History | |
---|---|
5/27/2022 | Listed $1,500,000 |
6/15/2022 | 7% - $1,400,000 |
7/1/2022 | 4% - $1,350,000 |
7/22/2022 | 4% - $1,300,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Mountainous |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Glendale Unified |
Interior Features | Main Level Master |
Levels | One |
Listing Agent | Richard Buckisch - BRE#01756276 |
Listing Agent State License | 01756276 |
Lot Size Square Feet | 6687 |
MLS Area | 635 - La Crescenta/Glendale Montrose & Annex |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
View | Mountain(s) |
View Y/N | Yes |
Zoning | LCR110000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, In Kitchen |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1860 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1535 |
Lot Size Area | 6687 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool