










































































Property Attributes
- MLS#P13690
- TypeSingle Family
- CountyLOS ANGELES
- CityLa Crescenta
- AreaLa Crescenta-Glendale Montrose & Annex
- NeighborhoodNot Applicable
- Zip91214
- StyleTraditional
- Price$ 974,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Jack Narguizian with Dilbeck Real Estate
Data Source:
i-Tech
Property Description
Welcome home to this 2 story traditional turnkey 3 bedroom 2 bath property north of foothill blvd. prime location of La Crescenta very much sought after Briggs terrace area. Nesteled in a family neighborhood with award winning schools, close proximity to Two strike park. Entry opens to living room with fireplace, spacious kitchen and dining area with large sliding door invites you to the private and quaint backyard. One bedroom on the main floor, bathroom next to it, Two large bedrooms upstairs bathroom and a bathroom. Custom wood shutters in all rooms and hardwood floors throughout the house.
Elementary School | Middle School | High School |
---|---|---|
Monte Vista Elementary School | Rosemont Middle School | Crescenta Valley High School |
Price History | |
---|---|
3/10/2021 | Listed $974,800 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Range Hood |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Park |
Construction Materials | Unknown |
Cooling | Central Air |
Electric | Standard |
Elementary School | Monte Vista |
Exterior Features | Rain Gutters |
Facing Direction | Southeast |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Crescenta Valley |
High School District | Glendale Unified |
Interior Features | Ceiling Fan(s), Bedroom on Main Level |
Levels | Two |
MLS Area | 635 - La Crescenta/Glendale Montrose & Annex |
Middle/Junior High School | Rosemont |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Subdivision Name | Not Applicable |
Terms | Conventional |
Utilities | Sewer Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=uJJW3ZoBpSk&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=uJJW3ZoBpSk&brand=0 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1504 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Plantation Shutters, Screens |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Stone, Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.08 |
Lot Size Area | 3341 |
Lot Size Square Feet | 3341 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool